
Full View
Sourced from Wearing What
Seller assumes all responsibility for this listing.Item number: 31428978
Item specifics
Thickness
Standard
Pants Style
Pencil Pants
Colour
Royal Blue, Black, Blue
Waist Type
Mid
Pants Placket Style
Zipper Fly
Season
Spring, Winter, Summer
Material
Denim
Length
Long
Style
Vintage, High Street, Holiday, Casual
Fabric Elasticity
Slight Stretch
Care Instructions
Machine wash or professional dry clean
Included Components
One-piece
Decoration
Pockets, Hole, Ripped
Item description from the seller














Men's Clothing Embroidered Men's Slim Stretch Men's Pants 1345
41,95€
| Sku | Price | Quantity | |
|---|---|---|---|
![]() | 6809/29 | 41,95€ | |
![]() | 6809/28 | 41,95€ | |
![]() | 6809/38 | 41,95€ | |
![]() | 6809/36 | 41,95€ | |
![]() | 6809/34 | 41,95€ | |
![]() | 6809/33 | 41,95€ | |
![]() | 6809/32 | 41,95€ | |
![]() | 6809/31 | 41,95€ | |
![]() | 6809/30 | 41,95€ | |
![]() | 6809/40 | 41,95€ | |
![]() | Black jeans/28 | 41,95€ | |
![]() | Black jeans/29 | 41,95€ | |
![]() | Black jeans/40 | 41,95€ | |
![]() | Black jeans/33 | 41,95€ | |
![]() | Black jeans/34 | 41,95€ | |
![]() | Black jeans/36 | 41,95€ | |
![]() | Black jeans/30 | 41,95€ | |
![]() | Black jeans/31 | 41,95€ | |
![]() | Black jeans/32 | 41,95€ | |
![]() | Black jeans/38 | 41,95€ | |
![]() | 8560/38 | 41,95€ | |
![]() | 8560/34 | 41,95€ | |
![]() | 8560/36 | 41,95€ | |
![]() | 8560/31 | 41,95€ | |
![]() | 8560/30 | 41,95€ | |
![]() | 8560/33 | 41,95€ | |
![]() | 8560/32 | 41,95€ | |
![]() | 8560/40 | 41,95€ | |
![]() | 8560/28 | 41,95€ | |
![]() | 8560/29 | 41,95€ | |
![]() | 6539/28 | 41,95€ | |
![]() | 6539/40 | 41,95€ | |
![]() | 6539/29 | 41,95€ | |
![]() | 6539/34 | 41,95€ | |
![]() | 6539/32 | 41,95€ | |
![]() | 6539/33 | 41,95€ | |
![]() | 6539/38 | 41,95€ | |
![]() | 6539/36 | 41,95€ | |
![]() | 6539/30 | 41,95€ | |
![]() | 6539/31 | 41,95€ | |
![]() | 1346/40 | 41,95€ | |
![]() | 1346/28 | 41,95€ | |
![]() | 1346/29 | 41,95€ | |
![]() | 1346/38 | 41,95€ | |
![]() | 1346/36 | 41,95€ | |
![]() | 1346/33 | 41,95€ | |
![]() | 1346/34 | 41,95€ | |
![]() | 1346/31 | 41,95€ | |
![]() | 1346/32 | 41,95€ | |
![]() | 1346/30 | 41,95€ | |
![]() | 6561/29 | 41,95€ | |
![]() | 6561/28 | 41,95€ | |
![]() | 6561/30 | 41,95€ | |
![]() | 6561/32 | 41,95€ | |
![]() | 6561/31 | 41,95€ | |
![]() | 6561/34 | 41,95€ | |
![]() | 6561/33 | 41,95€ | |
![]() | 6561/36 | 41,95€ | |
![]() | 6561/38 | 41,95€ | |
![]() | 6561/40 | 41,95€ | |
![]() | 6611/40 | 41,95€ | |
![]() | 6611/38 | 41,95€ | |
![]() | 6611/36 | 41,95€ | |
![]() | 6611/34 | 41,95€ | |
![]() | 6611/33 | 41,95€ | |
![]() | 6611/32 | 41,95€ | |
![]() | 6611/31 | 41,95€ | |
![]() | 6611/30 | 41,95€ | |
![]() | 6611/29 | 41,95€ | |
![]() | 6611/28 | 41,95€ | |
![]() | 8809/40 | 41,95€ | |
![]() | 8809/38 | 41,95€ | |
![]() | 8809/36 | 41,95€ | |
![]() | 8809/31 | 41,95€ | |
![]() | 8809/30 | 41,95€ | |
![]() | 8809/34 | 41,95€ | |
![]() | 8809/33 | 41,95€ | |
![]() | 8809/32 | 41,95€ | |
![]() | 8809/28 | 41,95€ | |
![]() | 8809/29 | 41,95€ |
Shop with confidence
Money Back Guarantee
Get the item you ordered or your money back. Learn more
Similar items















